Model Number: JC type clamp series
Brand Name: XPFL
Key Specifications/Special Features:
Models of JC type clamp series----(LJ, TJ, JKLYJ)JC type line clamp is mainly used for 20kV overhead distribution lines and overhead insulation guide line. Aluminum wire, steel core aluminum wire. Tolerance position T grounding non steel wire and copper wire continued or jumper with. The wire clip using special high strength aluminum alloy with good conductive properties. The C type and hinge type wedge is adopted by the structure.When the hinge type wedge under the action of external force, the wire clamp pressure between shell and the wedge block, when the conductors of heat expansion and cold contraction, junction the application has elasticity, always keep the wire clamp and the conductor of a constant contact pressure force, will note change with the external environment and load conduction change.Structure feature:Contact: clamp and wire contact surface, the clamping force constant, DC resistance ratio between 0.85-0.9Overload ability: overload capacity reached more than 2 times by currentFastness properties: high strength materials, stainless steel fasteners, reliable connection, never falling
The thermal cycling performance: thermal cycling performance is good, always in the DC resistance ratio of 1 the following operation
Installation: convenient installation and disassembly, suitable for high altitude operation
Energy-saving performance, is made of special high strength aluminum alloy manufacture, no electromagnetic loss, corrosion resistance, oxidation resistance.
Specifications:
The thermal cycling performance: thermal cycling performance is good, always in the DC resistance ratio of 1 the following operation
Installation: convenient installation and disassembly, suitable for high altitude operation
Energy-saving performance, is made of special high strength aluminum alloy manufacture, no electromagnetic loss, corrosion resistance, oxidation resistance.
Specifications:
| Suitable Conductor | LJ(TJ)-35(7.5) | LJ(TJ)-50(9.0) | LJ(TJ)-70(10.8) | LJ(TJ)-95(12.48) | LJ(TJ)-120(14.25) | LJ(TJ)-150(15.75) | LJ(TJ)-185(17.5) | LJ(TJ)-240(20.0) | LJ(TJ)-300(22.4) |
| LJ(TJ)-16(5.1) | JLC-863 | JLC-862 | JLC-854 | JLC-854 | JLC-845 | JLC-845 | |||
| LJ(TJ)-25(6.45) | JLC-863 | JLC-862 | JLC-854 | JLC-854 | JLC-845 | JLC-845 | JLC-834 | JLC-24 | |
| LJ(TJ)-35(7.5) | JLC-861 | JLC-861 | JLC-853 | JLC-852 | JLC-844 | JLC-844 | JLC-824 | JLC-16 | JLC-816 |
| LJ(TJ)-50(9.0) | JLC-861 | JLC-853 | JLC-852 | JLC-844 | JLC-843 | JLC-824 | JLC-16 | JLC-816 | |
| LJ(TJ)-70(10.8) | JLC-852 | JLC-851 | JLC-844 | JLC-843 | JLC-823 | JLC-16 | JLC-815 | ||
| LJ(TJ)-95(12.48) | JLC-843 | JLC-843 | JLC-842 | JLC-823 | JLC-15 | JLC-815 | |||
| LJ(TJ)-120(14.25) | JLC-843 | JLC-841 | JLC-822 | JLC-15 | JLC-814 | ||||
| LJ(TJ)-150(15.75) | JLC-842 | JLC-832 | JLC-822 | JLC-14 | JLC-814 | ||||
| LJ(TJ)-185(17.5) | JLC-821 | JLC-13 | JLC-813 | ||||||
| LJ(TJ)-210(18.75) | JLC-13 | JLC-813 | |||||||
| LJ(TJ)-240(20.0) | JLC-12 | JLC-812 | |||||||
| LJ(TJ)-300(22.4) | JLC-811 | ||||||||
| JKLYJ-50(8.3) | JLC-861 | JLC-861 | JLC-853 | JLC-852 | JLC-844 | JLC-843 | JLC-824 | JLC-816 | JLC-816 |
Shipping Information:
- FOB Port: China (Mainland)
- Lead Time: 15 - 20 days
Main Export Markets:
- Asia
- Central/South America
- Eastern Europe
- Mid East/Africa
- Western Europe


